Searching for Online Precious Metals Dealers to Sell to? Sell to Us
Ready to lock in the profits you’ve made on your gold and silver? You’ve come to the right place at First National Bullion. With our competitive purchase prices, reputable team of experts nationwide, and up-to-date command of the markets, we’re the dealer of choice for today’s precious metals sellers and buyers alike.
Selling precious metals successfully begins with understanding how the process works, when you’re in the best position to sell, and what to look for in online precious metals dealers. Let’s dive into the ins and outs of selling bullion and why First National Bullion makes it fast and simple.
Estimated prices for retail locations.
Prices subject to change without notice.
Listed prices are not guaranteed.
| SKU | Type | Category | Description | We Buy |
|---|---|---|---|---|
| FNB100040 | GOLD | AMERICAN BUFFALO | 1 oz Gold Buffalo - BU (Year Varies) | 4,032.22 |
| FNB100041 | GOLD | AMERICAN EAGLE | 1 oz Gold Eagle - BU (Year Varies) | 3,988.32 |
| FNB100042 | GOLD | AMERICAN EAGLE | 1/10 oz Gold Eagle - BU (Year Varies) | 411.77 |
| FNB100107 | GOLD | AMERICAN EAGLE | 1/2 oz Gold Eagle - BU (Year Varies) | 1,968.15 |
| FNB100108 | GOLD | AMERICAN EAGLE | 1/4 oz Gold Eagle - BU (Year Varies) | 985.73 |
| FNB100061 | GOLD | AUSTRALIAN | 1 oz Australian Kangaroo Gold Coin (Year Varies) | 3,971.23 |
| FNB100059 | GOLD | AUSTRIAN PHILHARMONIC | 1 oz Austrian Philharmonic Gold Coin (Year Varies) | 3,968.10 |
| FNB100022 | GOLD | BARS | 1 oz Gold Bar - Brand Varies .9999 (Carded) | 3,949.23 |
| FNB100062 | GOLD | MEXICAN PESO | Mexico Gold 50 Peso | 4,613.38 |
| FNB100050 | GOLD | SOUTH AFRICAN KRUGERRAND | 1 oz South Africa Gold Krugerrand (Year Varies) | 3,965.79 |
| FNB100046 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU (Year Varies) | 57.01 |
| FNB100110 | SILVER | BARS | 1 oz Silver Bar - Brand Varies - Secondary Market | 54.11 |
| FNB100091 | SILVER | BARS | 10 oz Silver Bar - Brand Varies | 518.60 |
| FNB100039 | SILVER | BARS | 5 oz Silver Bar - Brand Varies | 271.30 |
| FNB100044 | PLATINUM | AMERICAN EAGLE | 1 oz Platinum Eagle - BU (Date Varies) | 1,538.55 |
| FNB100045 | PLATINUM | CANADIAN MAPLE LEAF | Platinum Maple Leaf - 1 oz (Year Varies) | 1,535.55 |
| SKU | Type | Category | Description | We Buy |
|---|---|---|---|---|
| FNB100040 | GOLD | AMERICAN BUFFALO | 1 oz Gold Buffalo - BU (Year Varies) | 4,032.22 |
| FNB100041 | GOLD | AMERICAN EAGLE | 1 oz Gold Eagle - BU (Year Varies) | 3,988.32 |
| FNB100042 | GOLD | AMERICAN EAGLE | 1/10 oz Gold Eagle - BU (Year Varies) | 411.77 |
| FNB100107 | GOLD | AMERICAN EAGLE | 1/2 oz Gold Eagle - BU (Year Varies) | 1,968.15 |
| FNB100108 | GOLD | AMERICAN EAGLE | 1/4 oz Gold Eagle - BU (Year Varies) | 985.73 |
| FNB100061 | GOLD | AUSTRALIAN | 1 oz Australian Kangaroo Gold Coin (Year Varies) | 3,971.23 |
| FNB100059 | GOLD | AUSTRIAN PHILHARMONIC | 1 oz Austrian Philharmonic Gold Coin (Year Varies) | 3,968.10 |
| FNB100152 | GOLD | AUSTRIAN PHILHARMONIC | Austria 100 Corona Gold Coin | 3,800.07 |
| FNB100022 | GOLD | BARS | 1 oz Gold Bar - Brand Varies .9999 (Carded) | 3,949.23 |
| FNB100128 | GOLD | BARS | 1 oz Gold Bar - PAMP Fortuna (Carded) | 3,973.23 |
| FNB100066 | GOLD | BRITISH | Britain 1 Sovereign - Queen Elizabeth (1952-2022) | 907.88 |
| FNB100043 | GOLD | CANADIAN | 1 oz .9999 Gold Maple Leaf (Year Varies) | 3,971.23 |
| FNB100053 | GOLD | CANADIAN | 1/10 oz Gold Maple Leaf (Year Varies - Sealed) | 404.60 |
| FNB100056 | GOLD | CANADIAN | 1/2 oz Gold Maple Leaf (Year Varies - Sealed) | 1,982.19 |
| FNB100054 | GOLD | CANADIAN | 1/4 oz Gold Maple Leaf - Sealed (Year Varies) | 980.78 |
| FNB100062 | GOLD | MEXICAN PESO | Mexico Gold 50 Peso | 4,613.38 |
| FNB100050 | GOLD | SOUTH AFRICAN KRUGERRAND | 1 oz South Africa Gold Krugerrand (Year Varies) | 3,965.79 |
| SKU | Type | Category | Description | We Buy |
|---|---|---|---|---|
| FNB100047 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU - Sealed Box (Year Varies) | 29,089.75 |
| FNB100046 | SILVER | AMERICAN EAGLE | Silver American Eagle - BU (Year Varies) | 57.01 |
| FNB100092 | SILVER | AUSTRALIAN | 1 oz Australian Kangaroo Silver Coin (Year Varies) | 54.96 |
| FNB100098 | SILVER | AUSTRIAN PHILHARMONIC | 1 oz Austrian Silver Philharmonic (Year Varies) | 54.91 |
| FNB100110 | SILVER | BARS | 1 oz Silver Bar - Brand Varies - Secondary Market | 54.11 |
| FNB100091 | SILVER | BARS | 10 oz Silver Bar - Brand Varies | 518.60 |
| FNB100095 | SILVER | BARS | 100 oz Silver Bar - Engelhard (Poured/Extruded) | 5,300.95 |
| FNB100093 | SILVER | BARS | 100 oz Silver Bar - Johnson Matthey - JM | 5,300.95 |
| FNB100096 | SILVER | BARS | 100 oz Silver Bar - Royal Canadian Mint - RCM | 5,290.95 |
| FNB100039 | SILVER | BARS | 5 oz Silver Bar - Brand Varies | 271.30 |
| FNB100105 | SILVER | BRITISH | 1 oz Great Britain Silver Britannia .999 (Year Varies) | 54.91 |
| FNB100048 | SILVER | CANADIAN | 1 oz Canadian Silver Maple Leaf (Year Varies) | 54.91 |
| FNB100109 | SILVER | ROUNDS | 1 oz Silver Round - Design Varies - Secondary Market | 54.31 |
| SKU | Type | Category | Description | We Buy |
|---|---|---|---|---|
| FNB100044 | PLATINUM | AMERICAN EAGLE | 1 oz Platinum Eagle - BU (Date Varies) | 1,538.55 |
| FNB100103 | PLATINUM | AUSTRALIAN | Platinum Kangaroo - 1 oz (Year Varies) | 1,533.55 |
| FNB100102 | PLATINUM | AUSTRIAN PHILHARMONIC | Platinum Philharmonic - 1 oz (Year Varies) | 1,551.55 |
| FNB100134 | PLATINUM | BARS | 1 oz Platinum Bar - Brand Varies (Not in Card) | 1,558.55 |
| FNB100133 | PLATINUM | BARS | 1 oz Platinum Bar - PAMP Fortuna (Carded) | 1,531.30 |
| FNB100033 | PLATINUM | BARS | 1 oz Platinum Bar - Valcambi (Carded) | 1,628.55 |
| FNB100135 | PLATINUM | BRITISH | Platinum Britannia - 1 oz (Year Varies) | 1,528.39 |
| FNB100045 | PLATINUM | CANADIAN MAPLE LEAF | Platinum Maple Leaf - 1 oz (Year Varies) | 1,535.55 |
| SKU | Type | Category | Description | We Buy |
|---|---|---|---|---|
| FNB100025 | PALLADIUM | BARS | 1 oz Palladium Bar - Argor-Heraeus (Carded) | 1,121.01 |
| FNB100026 | PALLADIUM | BARS | 1 oz Palladium Bar - Brand Varies (Carded) | 1,071.01 |
What We Buy
With a reputation for secure service, transparent pricing, and fast transactions, we’re committed to ensuring you have a profitable, safe, and smooth experience when selling precious metals. As one of today’s leading online precious metals dealers, we accept a wide variety of items, including the following:
- Numismatic pieces (collectibles)
- Jewelry
- Scrap gold
- Rounds
- Bars
- Bullion coins
We assess each item category differently. Bullion is evaluated primarily by the live bullion market value, weight, and purity, while scrap gold and jewelry undergo testing for metal content and karat accuracy. Our staff uses visual inspection, scales, and XRF analyzers to determine purity and authenticity, ensuring our customers receive fair offers based on impartial measurements.
Where We Buy
You can sell precious metals to us at any of our five physical offices in California, Arizona, and Florida. As one of the premier online precious metals dealers, we value privacy during the sales process. Our customers meet with us in designated evaluation areas rather than at public retail counters. The setup protects both the buyer and the seller while minimizing distractions and allowing the seller to see every phase of their precious metals testing and weighing process.
When to Sell Precious Metals
Timing your bullion sale when working with online precious metals dealers may help you maximize your gains. Gold prices usually rise during economic uncertainty, geopolitical tension, and inflation spikes, so the best times to sell are when news headlines convey fear, interest rates are expected to drop, or markets are shaky. Sell silver when the price spikes and then begins to cool off, sell platinum when automakers begin to use this industrial metal more frequently, and sell palladium when the price shoots up amid supply issues across South Africa or Russia. However, it’s also okay to simply sell whenever you need liquidity, regardless of market conditions, as we’ll price your items fairly based on the current spot (market) price, not an averaged or delayed rate.
Prepping for Your Sale
The more prepared you are to sell to online precious metals dealers, the faster and potentially more profitable you may be. We encourage sellers to gather their original bullion packaging, assay cards, certificates, and receipts, particularly for coins and bars. These documents may help with verifying authenticity for a more confident sale. First National Bullion also encourages you to separate your items for sale by type, for example coins, jewelry, and bars, for an efficient evaluation process.
Making the Sale
Once you decide to sell precious metals to us and we evaluate your items, we’ll present a final offer based on their weight and purity, clearly showing the per-gram or per-ounce payout. Note that online precious metals dealers like First National Bullion often find bullion bars and coins simpler to sell because they have standardized purity and therefore typically pay more for them than other forms of precious metals.
What Happens Afterward?
Once you’ve accepted an offer from one of today’s reputable online precious metals dealers, expect to be paid right away by bank wire or check. All you have to do is sign a seller’s form, then submit legitimate government identification, a state law requirement. For many bullion sellers, this final step makes selling precious metals to a professional bullion dealer more attractive than selling to an online buyer or a pawn shop.
Your identification can be a passport or driver’s license, which we’ll record to comply with federal and state regulations. These laws exist to prevent money laundering, theft, and fraud.
Maximizing Your Store Visit
After visiting online precious metals dealers like First National Bullion and completing a sale, you’ll receive a receipt listing the items you sold, the date of the transaction, and the payout. This information will be useful for your personal records, portfolio planning needs, and taxes.
Use your sell visit as an opportunity to inquire about market trends, price forecasts, and the best time to sell another metal you hold. Since each precious metals market moves in cycles, keep notes on spot prices and sale dates to help you detect patterns over periods of time. You may even want to schedule a periodic check in with us to stay up to date on premium changes, demand shifts, and opportunities to unload extra bullion at more favorable price levels.
Cultivating a Relationship With Us
We recommend building ongoing relationships with online precious metals dealers like First National Bullion because these relationships can impact your future selling experience. Developing a rapport may lead to clearer communication regarding market trends, smoother evaluations, and faster transactions for frequent sellers of bars and coins.
When you cultivate a relationship with us, our staff will more easily remember the type of metal you usually bring in and your preferred payment method, for example, leading to a more efficient sales process. Consider a strategic benefit when managing your precious metals investment portfolio in the long term.
Experience the First National Bullion Difference Today
At First National Bullion, we’re an established dealer of palladium, platinum, silver, and gold investment-grade ingots, coins, and bullions. With both physical locations and online offerings, we’re ready to help you buy and sell bullion no matter your location in the United States. Find a store near you, stay abreast of the latest in the market, and order today!